| Weight kg 1) | 3.2 |
| Air Flow Rate m³/ h 2) | 715 |
| Sound pressure level dB(A) 3) | 83 |
| Sound power level dB(A) 3) | 98 |
| Battery technology | Lithium-Ionen |
| Air throughput m³/h 4) | 665 |
| Weight with battery kg | 4.9 |
| Battery life time AP 300 min 5) | up to 24 |
| Air throughput cf/min 4) | 391 |
| Max. air throughput m³/h 6) | 845 |
| Max. airspeed m/s | 56 |
| Battery life time AP 200 min 5) | up to 19 |
| Battery life time AR 3000 min 5) | up to 115 |
| Max. air throughput m³/h 7) | 845 |
| Rated voltage V | 36 |
- 1) Excluding battery
- 2) with round nozzle
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) With round nozzle in blower mode
- 5) Battery life times are approximate and may vary depending on application
- 6) Without blower attachment/nozzle
- 7) Without blower attachment and nozzle