| Sound pressure level dB(A) 1) | 76 |
| Sound power level dB(A) 1) | 93 |
| Vibration value, left m/s² 2) | 1 |
| Vibration value, right m/s² 2) | 1 |
| Recommended battery | AP 300 |
| Battery life time AP 100 min 3) | up to 18 |
| Total length cm 4) | 270-390 |
| Vibration level left/right m/s² 5) | 1,0/1,0 |
| Battery life time AP 180 min 3) | up to 40 |
| Weight kg 6) | 4.8 |
| Battery life time AP 200 min 3) | up to 42 |
| Battery life time AP 300 min 3) | up to 55 |
| Battery life time AR 900 min 3) | up to 180 |
- 1) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 2) K-factor according to DIR 2006/42/EC = 2m / s ²
- 3) Battery life times are approximate and may vary depending on application
- 4) With bar and chain
- 5) K-Factor according to Dir. 2006/42/EG = 2 m/s²
- 6) without battery